AD7710AN
Specification
| Architecture | Sigma-Delta |
| Features | PGA |
| Voltage Supply Digital | 5V |
| Voltage Supply Analog | 5 V ~ 10 V |
| Supplier Device Package | 24-PDIP |
| Sampling Rate | 1k (Per Second) |
| Reference Type | External, Internal |
| Part Status | Obsolete |
| Packaging | Tube |
| Package Case | 24-DIP (0.300", 7.62mm) |
| Operating Temperature | -40 deg C ~ 85 deg C |
| Number of Inputs | 2 |
| Number of AD Converters | 1 |
| Input Type | Differential |
| Data Interface | SPI |
| Configuration | MUX-PGA-ADC |
| Base Part Number | AD7710 |
![]() |
KK INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |