Specification
| Base Part Number | ADUM1400 |
| Type | General Purpose |
| Mounting Type | Surface Mount |
| Voltage Supply | 2.7 V ~ 5.5 V |
| Voltage Isolation | 2500Vrms |
| Technology | Magnetic Coupling |
| Supplier Device Package | 16-SOIC |
| Rise Fall Time Typ | 2.5ns |
| Pulse Width Distortion Max | 40ns |
| Propagation Delay tpLH tpHL Max | 100ns |
| Part Status | Active |
| Packaging | Cut Tape (CT) |
| Package Case | 16-SOIC (0.295", 7.50mm Width) |
| Operating Temperature | -40 deg C ~ 105 deg C |
| Number of Channels | 4 |
| Isolated Power | No |
| Inputs | 4/0 Side 1 Side 2 |
| Data Rate | 1Mbps |
| Common Mode Transient Immunity | 25kV/us |
| Channel Type | Unidirectional |
![]() |
KK INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |