Specification
| Base Part Number | MSP430F149 |
| Speed | 8MHz |
| Voltage Supply | 1.8 V ~ 3.6 V (Vcc/Vdd) |
| Supplier Device Package | 64-LQFP (10x10) |
| RAM Size | 2K x 8 |
| Program Memory Type | Flash |
| Program Memory Size | 60KB (60K x 8 + 256B) |
| Peripherals | POR, PWM, WDT |
| Part Status | Active |
| Packaging | Cut Tape (CT) |
| Package Case | 64-LQFP |
| Oscillator Type | Internal |
| Operating Temperature | -40 deg C ~ 85 deg C (TA) |
| Number of IO | 48 I/O |
| Data Converters | A/D 8x12b |
| Core Size | 16-Bit |
| Core Processor | MSP430 |
| Connectivity | SPI, UART/USART |
![]() |
KK INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |