Specification
| Connectivity | SPI, UART/USART |
| Speed | 8MHz |
| Voltage Supply | 1.8 V ~ 3.6 V (Vcc/Vdd) |
| Supplier Device Package | 100-LQFP (14x14) |
| RAM Size | 1K x 8 |
| Program Memory Type | Flash |
| Program Memory Size | 32KB (32K x 8 + 256B) |
| Peripherals | Brown-out Detect/Reset, LCD, POR, PWM, WDT |
| Part Status | Active |
| Packaging | Cut Tape (CT) |
| Package Case | 100-LQFP |
| Oscillator Type | Internal |
| Operating Temperature | -40 deg C ~ 85 deg C (TA) |
| Number of IO | 48 I/O |
| Data Converters | A/D 8x12b |
| Core Size | 16-Bit |
| Core Processor | MSP430 |
![]() |
KK INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |