Specification
| Amplifier Type | Instrumentation |
| Mounting Type | Through Hole |
| Voltage Supply Single Dual | 9 V ~ 36 V,+-4.5 V ~ 18 V |
| Voltage Input Offset | 25uV |
| Three db Bandwidth | 1MHz |
| Supplier Device Package | 16-PDIP |
| Slew Rate | 0.7 V/us |
| Part Status | Active |
| Packaging | Tube |
| Package Case | 16-DIP (0.300",7.62mm) |
| Operating Temperature | -40 deg C ~ 85 |
| Number of Circuits | 1 |
| Current Supply | 5.2mA |
| Current Output Channel | 23mA |
| Current Input Bias | 500pA |
| Base Part Number | PGA205 |
![]() |
KK INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |