Specification
| Architecture | SAR |
| Voltage Supply Digital | +-5V, 5V |
| Supplier Device Package | 28-PDIP |
| Sampling Rate | 250k (Per Second) |
| Reference Type | External, Internal |
| Ratio SH ADC | 81 |
| Part Status | Last Time Buy |
| Packaging | Tube |
| Package Case | 28-DIP (0.600", 15.24mm) |
| Operating Temperature | 0 deg C ~ 70 deg C |
| Number of Inputs | 4, 8 |
| Number of Bits | 8 |
| Number of AD Converters | 1 |
| Input Type | Differential, Single Ended |
| Features | Selectable Address, Simultaneous Sampling |
| Data Interface | Parallel |
| Configuration | S/H-MUX-ADC |
| Base Part Number | MAX155 |
![]() |
KK INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |