Specification
| CMRR PSRR Typ | 56.48dB CMRR, 80dB PSRR |
| Type | With Voltage Reference |
| Mounting Type | Surface Mount |
| Voltage Supply Single Dual | 1.6 V ~ 5.5 V |
| Voltage Input Offset Max | 7mV @ 5.5V |
| Supplier Device Package | 8-SOIC |
| Propagation Delay Max | 20us |
| Part Status | Active |
| Packaging | Cut Tape (CT) |
| Package Case | 8-SOIC (0.154", 3.90mm Width) |
| Output Type | Open-Drain, Rail-to-Rail |
| Operating Temperature | -40 deg C ~ 85 deg C |
| Number of Elements | 1 |
| Hysteresis | +-1mV |
| Current Quiescent Max | 12uA |
| Current Input Bias Max | 0.05uA @ 5.5V |
![]() |
KK INTERNATIONAL
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |